Displaying 1 - 78
Surname | Name | Dates | Link |
---|---|---|---|
Arlen | 1660 - | 676 | |
Unknown | - | 677 | |
''maggie'' | - | 678 | |
''unknown'' | Anna Rose | - | 679 |
(Aka Fronie) | Sophonia Armbruster | NOV 1872 - 1948 | 680 |
(Aka Karl Joseph) | Joseph Schulte | - 18 OCT 1917 | 681 |
(Akajr.) | John Herman Joseph Schulte | 26 DEC 1869 - 01 NOV 1978 | 682 |
(Bud) | John Louis | 11 MAR 1905 - 26 APR 1980 | 683 |
(Dec.) | Kevin Sorensen | - | 684 |
(Div 1973) | Robert Lee Good | - | 685 |
(Div 1988) | Jack Pate | - | 687 |
(Div 79) | Ronald D. Franz | - | 689 |
(Div 82) | Harold Schwartz | 09 JUN 1928 - 09 SEP 2001 | 690 |
(Div) | Charlie Watkinson | - | 692 |
(Div) | Dawn | - | 693 |
(Div) | Floyd Edwin Pugh | 21 OCT 1901 - 19 SEP 1982 | 694 |
(Div) | Homer | - 07 APR 1979 | 695 |
(Div) | Joseph Richard Normoyle | - | 697 |
(Div) | Judy | - | 698 |
(Div) | Leon Warneke | - | 699 |
(Div) | Lorrie Stehley | - | 700 |
(Div) | Lulu Lois Young | - | 701 |
(Div) | Michael Robert Altmayer | - | 702 |
(Div) | Pam | - | 703 |
(Div) | Robert Anthony | - | 705 |
(Div) | Sam Warnock | - 1976 | 706 |
(Div) | Vikki Cihlar | - | 707 |
(Div. 1979) | Jeffrey M.rehling | - | 708 |
(Div. 1995) | Julie Barnes | - | 709 |
(Franz Anton) | Frank Armbruster | 12 AUG 1845 - 01 APR 1937 | 711 |
(Larry) | Lawrence | 08 DEC 1897 - 20 JUL 1970 | 712 |
(Polly) | Paula Marie | 20 OCT 1939 - 23 AUG 2013 | 713 |
(Sr.m.maurice) | Mary Catherine Armbruster | 04 SEP 1898 - 02 APR 1980 | 714 |
(Ted) | Theodora M. | 06 FEB 1903 - 22 MAR 1993 | 715 |
(Twin) | Isabelle M. | 23 DEC 1906 - JUL 1998 | 718 |
(Twin) | Josephine | 23 DEC 1906 - 12 MAR 1982 | 721 |
2001 | Jennifer Baumann (Div. | - | 722 |
Abersfeller | Aloys | - | 723 |
Abersfeller | Edward | - | 724 |
Abersfeller | Elizabeth Ann (Betty) | - | 725 |
Abersfeller | Ernest George | 04 APR 1910 - | 726 |
Abersfeller | Louise | - | 727 |
Abersfeller | Mary Kathryn | - | 728 |
Abersfeller | Rosalie Elizabeth | - | 729 |
Adrian | Marie Louise | - | 730 |
Ahern | Elizabeth | - | 731 |
Alexander | Lavena | - | 732 |
Alexander | Samuel W. | - 12 OCT 1943 | 733 |
Amstutz | Maria | 14 JAN 1887 - | 735 |
Amy | - | 736 | |
Anania | Marian Elizabeth | - | 737 |
Andersen | Ronald K. | - | 740 |
Andersen | Steven R. | - | 742 |
Anderson | John | - | 744 |
Anderson | Lawrence | - | 745 |
Anderson | Oliver | - | 746 |
Anderson | Oliver R. | - 2007 | 747 |
Anderson | Thomas | - | 748 |
Anita | - | 750 | |
Ann | - | 751 | |
Arlene | - | 752 | |
Arlene | - | 753 | |
Armbruster | Agatha | 05 FEB 1761 - 17 DEC 1807 | 755 |
Armbruster | Albert | 26 DEC 1879 - 13 MAY 1949 | 756 |
Armbruster | Albert Harold | 11 JUL 1905 - 04 FEB 1999 | 757 |
Armbruster | Alice Marie | 25 DEC 1935 - 1935 | 758 |
Armbruster | Amalia | 18 SEP 1846 - 21 OCT 1895 | 760 |
Armbruster | Amelia | 29 DEC 1880 - 06 OCT 1962 | 762 |
Armbruster | Andreas | 20 MAY 1754 - 03 AUG 1813 | 764 |
Armbruster | Andrew | - | 765 |
Armbruster | Angela | 1893 - 1893 | 767 |
Armbruster | Angela Marian (Pete) | 17 DEC 1903 - 21 MAR 1995 | 769 |
Armbruster | Ann | 1872 - 28 MAY 1969 | 770 |
Armbruster | Ann Hedwig | 25 OCT 1900 - 27 AUG 1970 | 771 |
Armbruster | Ann Marie | 07 JAN 1971 - 07 JAN 1971 | 772 |
Armbruster | Anna Maria | 1700 - 21 JUN 1742 | 773 |
Armbruster | Anne Louise | 17 MAR 1954 - 10 APR 2010 | 774 |
Armbruster | Anton | - | 776 |
Displaying 1 - 78