- 20 NOV 1994 - Record Change -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Michael Robert Altmayer (div) | ||
Birth | |||
Death | Deceased | ||
Marriage | 1936 | to Lillian (Lillie) Armbruster at Denver, CO; |
PARENT (M) Michael Robert Altmayer (div) | |||
Birth | |||
Death | Deceased | ||
Marriage | 1936 | to Lillian (Lillie) Armbruster at Denver, CO; | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Lillian (Lillie) Armbruster | |||
Birth | 12 OCT 1906 | Stanton, Nebraska; | |
Death | JAN 1983 | San Francisco, CA; | |
Marriage | 1936 | to Michael Robert Altmayer (div) at Denver, CO; | |
Father | Louis (Little Lou) Armbruster | ||
Mother | Bertha Fuchtman | ||
CHILDREN | |||
Private | |||
Birth | |||
Death |
+ Lillian (Lillie) Armbruster b: 12 OCT 1906 d: JAN 1983