- 07 APR 1979 - Death -
- 20 NOV 1994 - Record Change -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Homer (div) (div) | ||
Birth | |||
Death | 07 APR 1979 | ||
Marriage | 01 MAY 1944 | to Iris Kathryn Armbruster |
PARENT (M) Homer (div) (div) | |||
Birth | |||
Death | 07 APR 1979 | ||
Marriage | 01 MAY 1944 | to Iris Kathryn Armbruster | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Iris Kathryn Armbruster | |||
Birth | 27 NOV 1904 | Del Rio, Washington | |
Death | JAN 1987 | San Francisco, CA | |
Marriage | 15 AUG 1935 | to Samuel W. Alexander | |
Marriage | 01 MAY 1944 | to Homer (div) (div) | |
Marriage | 05 JUN 1960 | to Symore Darling | |
Father | Edward John Armbruster | ||
Mother | Anna Rose Fox | ||
CHILDREN | |||
Private | |||
Birth | |||
Death |
1 Homer (div) (div) d: 07 APR 1979
+ Iris Kathryn Armbruster b: 27 NOV 1904 d: JAN 1987