- 20 NOV 1994 - Record Change -
? | ||||||
? | ||||||
Private - | ||||||
PARENT (M) Oliver R. Anderson | |||
Birth | |||
Death | 2007 | ||
Marriage | 06 JAN 1968 | to Private at Aberdeen, WA. | |
Father | ? | ||
Mother | ? | ||
PARENT () Private | |||
Birth | |||
Death | |||
Marriage | 06 JAN 1968 | to Oliver R. Anderson at Aberdeen, WA. | |
Father | Francis J. Mulroney | ||
Mother | Isabelle M. (twin) | ||
CHILDREN | |||
M | Thomas Anderson | ||
Birth | |||
Death | |||
M | Oliver Anderson | ||
Birth | |||
Death | |||
Marriage | 1999 | to Cheri | |
M | John Anderson | ||
Birth | |||
Death | |||
Marriage | 1998 | to Patricia |
PARENT (M) Oliver Anderson | |||
Birth | |||
Death | |||
Marriage | 1999 | to Cheri | |
Father | Oliver R. Anderson | ||
Mother | Private | ||
PARENT (F) Cheri | |||
Birth | |||
Death | |||
Marriage | 1999 | to Oliver Anderson | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
Private | |||
Birth | |||
Death |